- Screen size: 813mm - Aspect ratio: 16:9 - Resolution: 1366 x 768 - Viewing angle: H 1780 / V 1780 Read more
| Screen size | 813mm | ||
| Aspect ratio | 16:9 | ||
| Resolution | 1366 x 768 | ||
| Viewing angle | H 1780 / V 1780 | ||
| Contrast | 4000:1 (Typical) | ||
| Brightness | 250 cd/m2 | ||
| Response time | 20 m/s (Typical) | ||
| Backlight type | DLED | ||
| Dynamic backlight adjust | YES | ||
| Picture : | |||
| Comb Filter | 3D | ||
| Noise Reduction | 3D | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI IN (Version: 1.3 / 1.4) | 2 | ||
| USB 2.0 | 2 | ||
| AV input | 1 | ||
| AV output | 1 | ||
| RF IN | 1 | ||
| PC IN | 1 | ||
| Head phone out | 1 | ||
| SPDIF | |||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Receive Channel | 199 | ||
| USB Play : | |||
| Video | MPEG, AVI, MOV, MKV, DAT, MP4, VOB | ||
| Audio | MP3/WMA | ||
| Image | JPG, JPEG, BMP, PNG | ||
| Audio : | |||
| Audio output | 2 x 8W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Wall mount bracket | Yes | ||
| Power : | |||
| Power supply | 100V - 240V | ||
| Standby power consumption | <0.5 W | ||
| Maximum power consumption | 45 W | ||
| Loading : | |||
|---|---|---|---|
| 40 HQ Container | Approx. 752 Pcs | ||
| 40 GP Container | Approx. 752 Pcs | ||
| 20 GP Container | Approx. 372 Pcs | ||
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?