- Type: Direct Cool - Gross Volume: 132 Ltr - Net Volume: 129 Ltr - Refrigerant: R600a Read more
| Refrigerator Type: | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 132 Ltr. | ||
| Net Volume | 129 Ltr. | ||
| Net Weight | 38 ± 2 Kg | ||
| Gross Weight | 42.5 ± 2 Kg | ||
| Performance : | |||
| Climate Type (SN, N, ST, T) | N ~ ST | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V 0201- 96 V 0301- 63.5 V 0401- 93.25 V 0501- 60.4 V 0601- 56 V 0701/V 0702- 60.4 | ||
| Compressor Type | V 0201- RSIR V 0301- RSCR V 0401- RSCR V 0501- RSCR V 0601- RSCR V 0701/V 0702- RSCR | ||
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?