- Screen size: 813mm - Aspect ratio: 16:9 - Resolution: 1366 x 768 - Viewing angle: H 1780 / V 1780 Read more
| Display : | |||
|---|---|---|---|
| Screen size | 813mm | ||
| Aspect ratio | 16:9 | ||
| Resolution | 1366 x 768 | ||
| Viewing angle | H 178℃ / V 178℃ | ||
| Contrast | 4000:1 (Typical) | ||
| Brightness | 240 cd/m2 (Typical) | ||
| Response time | 20 ms (Typical) | ||
| Backlight type | DLED | ||
| Dynamic backlight adjust | YES | ||
| Picture : | |||
| Comb Filter | 3D | ||
| Noise Reduction | 3D | ||
| Picture Improvement | DCTI/ DLTI | ||
| De- Interlace | 3D | ||
| Weak signal Enhancement | Yes | ||
| Input & Output Ports : | |||
| HDMI IN (Version:1.3 / 1.4) | 2 | ||
| USB 2.0 | 2 | ||
| AV input | 1 | ||
| CVBS output | 1 | ||
| YPbPr IN | 1 | ||
| RF IN | 1 | ||
| PC IN | 1 | ||
| PC Audio IN | 1 | ||
| Head phone out | 1 | ||
| SPDIF | No | ||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ D/ K/ I | ||
| Receive Channel | 200 | ||
| USB Play : | |||
| Video | MPEG-4, H.264, MPEG-2 | ||
| Audio | MP3 | ||
| Image | JPG, PNG, BMP | ||
| Audio : | |||
| Audio output | 2 x 8W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo, Surround sound | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Wall mount bracket | Yes | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 735mm × 230mm × 493mm | ||
| TV without Stand (L × W × H) | 735mm × 80mm × 435mm | ||
| TV Shipping diemensions (L × W × H) | 845mm × 150mm × 510mm | ||
| TV with Stand Weight | 4.42Kg | ||
| TV without Stand Weight | 4.06Kg | ||
| TV Shipping Weight | 7.8Kg | ||
| Power : | |||
| Power supply | AC 110v - 240v 50/60 Hz | ||
| Standby power consumption | <0.5w | ||
| Maximum power consumption | 45w | ||
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?