Advanced DIT Cool pack & wall Easy slide shelf Movable ice make Read more
| Exterior Feature | Display Type | Convertible |
| Door Handle | Recess | |
| Physical specification | Net Width(mm) | 600 |
| Net Case Height with Hinge(mm) | 1,635 | |
| Net Depth with Door Handle(mm) | 672 | |
| Net Depth without Door Handle(mm) | 672 | |
| Net Depth without Door(mm) | 580 | |
| Refrigerator Feature | Number of Shelf (total) | 3 EA (Refrigerator Feature) |
| Interior LED Light | Yes (Refrigerator Feature) | |
| Others | Gross Capacity | 321 L |
| Gross for Freezer(Liter) | 88 L | |
| Gross for Refrigerator(Liter) | 233 L | |
| No Frost | Yes (Cooling Feature) | |
| Multi Flow | Yes (Cooling Feature) | |
| Deodorizer | Yes (Refrigerator Feature) | |
| Easy Slide Shelf | Yes (Refrigerator Feature) | |
| Number of Vegetable & Fruit Drawer | 1 EA (Refrigerator Feature) | |
| Fresh Room | Yes (Refrigerator Feature) | |
| Big Guards | Yes (Refrigerator Feature) | |
| Ice Maker | Twist (freezer Feature) |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?