Jamuna Dual Inverter Air Conditioner JEDC 24BC 2 To Read more
| Product Title | Jamuna Dual Inverter Air Conditioner JEDC 24BC 2 Ton |
| Function | Cooling |
| Inverter | YES |
| Cooling Capacity(BTU/hr) | 24000 |
| EER (BTU/W) | 10.43 |
| Rated Input Power (Watts) | 2300 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A)) | single/ 220-240/ 50/ 10.4 |
| Air Circulation (m3/h) | 1200 |
| Standby Power Consumption | 0.5 Watt |
| Compressor Type | Rotary |
| Refrigerant Type | R-410A |
| Refrigerant Amount (kg) | 1.68 |
| Moisture removal(L/h) | 2.4 |
| Outdoor Operating Range (outdoor temperature) | 20°C – 45°C |
| Evaporator Fin Type | Hydrophilic |
| Condenser Fin Type | Gold Fin |
| Noise level(dB) | 49 |
| Maximum Pipe Length | 10m |
| Turbo Mode | YES |
| ECO Mode | YES |
| Auto Operation | YES |
| Dry Mode | YES |
| Fan Mode | YES |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Auto Restart | YES |
| Clean Mode | YES |
| Sleep Mode | YES |
| Timer | YES |
| Auto Up-Down Swing | YES |
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Voice Control | NO |
| Fire protection Electrical Box | YES |
| Weight | Indoor- 15 5kg, Outdoor-37.7 kg |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?