Hidden LED Display INVERTER Power Consumption : 1620W Air Circulation : 800 Read more
| Air Conditioner | |
| Capacity(BTU) | 18000 |
| AC Type | Inverter AC |
| Air circulation (m3/h) | 800 |
| Capacity of Cooling | 60°C High Temperature |
| Color | White |
| Dimensions | ID Package dimension mm (W/D/H): 954*409*625 OD Package dimension mm (W/D/H): 954*409*625 |
| Display | Hidden LED Display |
| Energy Saving Rating | Up To 65 Percent Energy Saving |
| Others | EER: 2.93 Running current(A): H-7.2, C-7.4 ID Sound power level [dB(A)] (Hi/Mid/Low): 46/42/38 OD Sound power level [dB(A)]: 55 |
| Power input | H-1620, C-1660 |
| Power supply (Ph,V,Hz | 1/220/50HZ |
| Power Voltage | 220 |
| Refrigerant Type | R32 |
| Technology | Hot and Cold Inverter |
| Weight | ID Gross weight (kg): 13.2 OD Gross weight (kg): 34.5 |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?