7 Segment Display INVERTER Power Consumption : 1680W Air Circulation : 800 Read more
| Air Conditioner | |
| Capacity(BTU) | 18000 |
| AC Type | Inverter AC |
| Air circulation (m3/h) | 800 |
| Capacity of Cooling | 60°C High Temperature |
| Color | White |
| Dimensions | ID Package dimension mm (W/D/H): 991*313*399 OD Package dimension mm (W/D/H): 939*394*590 |
| Display | 7 Segment Display |
| Energy Saving Rating | Up To 65 Percent Energy Saving |
| Others | EER: 3.06 Running current(A): 7.6 |
| Power input | 1680 Watt |
| Power supply (Ph,V,Hz | 1/220/50HZ |
| Power Voltage | 220 |
| Refrigerant Type | R32 |
| Sound Level | ID Sound power level [dB(A)] (Hi/Mid/Low): 43/40/37 OD Sound power level [dB(A)]: 55 |
| Technology | ENERGYCOOL INVERTER AC |
| Weight | ID Gross weight (kg): 14 OD Gross weight (kg): 32.9 |
| Warranty Information | |
| Warranty | Compressor 10 Years ; Parts & Service 1 year (Official Haier Brand Warranty) Please call 09666880099 to get any kind of support from Haier Officially. Warranty Card Must Be Kept for Warranty Claims. |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?